High School Softball 2009 - 2010
Spring 2010 Schedule |
|||
| Date | Opponent | Won/Lost |
|
| March 16 | H | Cairo | Rainout |
| March 18 | A | Dongola | W |
| March 20 | A | Harrisburg Tournament | L L |
| March 23 | H | Zeigler-Royalton | Rainout |
| March 24 | H | Pope County | Rainout |
| March 29 | A | Massac County | L |
| March 30 | A | Meridian | Rainout |
| March 31 | H | Hardin County | L |
| April 6 | A | Delta R-5 | L |
| April 12 | A | Crab Orchard | L |
| April 13 | A | Goreville* | L |
| April 15 | H | Shawnee | L |
| April 16 | H | Egyptian* | W |
| April 17 | A | Elverado Invitational | W L |
| April 20 | A | Joppa* | W |
| April 21 | H | Dongola* | W |
| April 22 | H | Meridian* | W |
| April 24 | H | Massac County | Rainout |
| April 26 | A | Egyptian | Rainout |
| April 28 | A | Galatia | L |
| May 4 | A | Cobden* | L |
| May 13 | A | Shawnee | L |
| May 14 | A | Ballard County | L |
| May 15 | A | Crab Orchard Invitational | L W |
| May 17-21 | TBA | IHSA Regionals | W L |
* denotes conference games